Taihua good quality big power relay JQX-63F
| Contact Ratings | |
| Contact Ratings | 1Z,1H,1D | 
| Contact Resistance | 100MΩ(1A 6VDC) | 
| Contact Material | AgCdO | 
| Contact Capacity | 60A 250VAC/30VDC | 
| Specification | |
| Insulation Resistance | 1000MΩ,500VDC | 
| Dieletric Strength | BCC 2500V 1 min | 
| BOC 1200V 1 min | |
| Operate Time | 25ms/25ms | 
| Terminal Type | Screw | 
| Coil Ratings | |
| Norminal Coil Power | DC:2.0W AC:2.5VA | 
| Coil Versions | |||||||
| NominalVoltage VDC | Pull-inVoltage VDC | ReleaseVoltage VDC | CoilResistance Ω:±10% | NominalVoltage VAC | Pull-inVoltage VAC | ReleaseVoltage VAC | CoilResistance Ω:±10% | 
| 6 | 4.80 | 0.60 | 20 | 6 | 4.80 | 1.80 | 14.4 | 
| 12 | 9.60 | 1.20 | 45 | 12 | 9.60 | 3.60 | 57 | 
| 24 | 19.2 | 2.40 | 320 | 24 | 19.20 | 7.20 | 250 | 
| 48 | 38.4 | 4.80 | 1280 | 48 | 38.40 | 14.4 | 921 | 
| 60 | 48.0 | 6.00 | 2800 | 110 | 88.00 | 36.0 | 5000 | 
| 110 | 88.0 | 11.0 | 9650 | 220/240 | 176.0 | 72.0 | 19600/25040 | 
 
        










