Taihua large power relay JQX-62F 80A 120A
Features:
80A Contact Change-over Capacity
With Operating and Dust-proof Type
| Contact Ratings | |
| Contact Ratings | 1Z,1H,1D 2Z,2H,2D |
| Contact Resistance | 30MΩ(1A 6VDC) |
| Contact Capacity | 80A 120A 250VAC 2HP 250VAC |
| Specification | |
| Insulation Resistance | 1000MΩ,500VDC |
| Dielectric Strength | BCC 2500VAC 1 minute |
| BOC 1200VAC 1 minute | |
| Operate Time | 25ms/25ms |
| Terminal Type | Fast-connected terminals |
| Coil Ratings | |
| Normal Coil Power | DC |
| Coil Versions | |||||||
| Nominal Voltage VDC | Pull-in Voltage VDC | Release Voltage VDC | Coil Resistance Ω: ± 10% |
Nominal Voltage VAC | Pull-in Voltage VAC | Release Voltage VAC | Coil Resistance Ω: ± 10% |
| 6 | 4.20 | 0.60 | 18 | 6 | 4.80 | 1.80 | 9 |
| 12 | 8.40 | 1.20 | 70 | 12 | 9.60 | 3.60 | 36 |
| 24 | 16.8 | 2.40 | 290 | 24 | 19.20 | 7.20 | 144 |
| 48 | 33.6 | 4.80 | 1152 | 48 | 38.40 | 14.40 | 576 |
| 60 | 42.0 | 6.00 | 2800 | 110 | 88.00 | 36.00 | 3500 |
| 110 | 88.0 | 11.0 | 9650 | 220/240 | 176.00 | 72.00 | 12000/14400 |







